GPF Boat Club Series
| Year | Sail # | Yacht Name | Owner/Skipper | Club | |
|---|---|---|---|---|---|
| Detail | 2025 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2023 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2022 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2021 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2020 | 15861 | Second Wind | Don Healy | CSYC |
| Detail | 2019 | 15861 | Second Wind | Don Healy | CSYC |
| Detail | 2018 | 15861 | Second Wind | Don Healy | CSYC |
| Detail | 2017 | 15861 | Second Wind | Don Healy | CSYC |
| Detail | 2016 | 466 | Patriot | John & Tracy/Andy McAllister | CSYC |
| Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
| Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
| Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
| Year | Sail # | Yacht Name | Owner/Skipper | Club | |
|---|---|---|---|---|---|
| Detail | 2025 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2023 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2022 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2021 | 454 | Pepper | Curtis Rozelle | CSYC |
| Detail | 2020 | 15861 | Second Wind | Don Healy | CSYC |
| Detail | 2019 | 15861 | Second Wind | Don Healy | CSYC |
| Detail | 2018 | 466 | Patriot | John & Tracy/Andy McAllister | CSYC |
| Detail | 2017 | 466 | Patriot | John & Tracy/Andy McAllister | CSYC |
| Detail | 2016 | 466 | Patriot | John & Tracy/Andy McAllister | CSYC |
| Detail | 2015 | 758 | Never Alone | Ross Nuechterlein | CSYC |
| Detail | 2014 | 1032 | Scarred Stiff | Jim West | CSYC |
| Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
2026 Cal-25 Racing Schedule
| DRYA-Website |
| 5/12/26 | Detroit Cal-25 Spring Meeting BYC 7PM | ||
| May | |||
| 5/13 | GPSC Sundown Spring Series (5/28, 6/4, 6/11, 6/18, 6/25) | Tue-Night | GPSC |
| 5/29 | GPFBC Spring Series (5/19, 5/26, 6/2, 6/9, 6/16, 6/23, 6/30 & party) | Thu-Night | GPFBC |
| 5/30 | Helly Hanson – BYC(5/30 – 5/31) | WL, Cal-25 | BYC |
| June | |||
| 6/2 | CSYC Rick Johnson Spring Series (6/1, 6/8, 6/15, 6/22) | Mon-Night | CSYC |
| 6/13 | CSYC One Design Regatta (6/13 – 6/14) | WL, Cal-25 | CSYC |
| 6/27 | DRYA: LSSC/GLYC | WL, Cal-25 | LSSC/GLYC |
| July | |||
| 7/11 | Chicago – Mackinac Race | ||
| 7/18 | Bayview Yacht Club – Mackinac Race | ||
| 7/28 | CSYC Rick Johnson Summer Series (7/27, 8/3, 8/10, 8/17, 8/24-Party) | Mon-Night | CSYC |
| 7/30 | Sundown Summer Series (7/30, 8/6, 8/13, 8/20, 8/27) | Thu-Night | GPSC |
| August | |||
| 8/8 | DRYA: GPSC | WL, Cal-25 | GPSC |
| 8/11 | GPFBC Summer Series (8/11, 8/18, 8/25, 9/1, 9/8, 9/15, 9/22 & party) GPSC | Tue-Night | GPSC |
| 8/14 | DRYA: Edison Boat Club Regatta | PP, Cal-25 | EBC |
| 8/21 | DRYA: CSYC | WL, Cal-25 | CSYC |
| 8/22 | DRYA: CSYC Long Distance | PP, Cal-25 | CSYC |
| September | |||
| ** | Cal-25 National Championship (9/4 – 9/7) Detroit | Annapolis | |
| October | |||
| 10/3 | Bayview North Channel Race | PP, Cal-25 | BYC |
WL – DRYA Windward/Leeward/Olympic PP – DRYA Point-to-Point Cal-25 – Cal-25 Season Counter

Recent Comments