Cal 25 Season Championship
![]() | Year | Sail # | Yacht Name | Owner/Skipper | Club |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2023 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2022 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2021 | 1496 | Whitefang | John Harper | BYC |
Detail | 2020 | 1029 | holmebrew | David Holme | BYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
2012 | 454 | Obscured by Clouds | Stu Thompson | BYC | |
2011 | 1498 | Forty-two | Dave Simon | CSYC | |
2010 | 5633 | Clytie | Dale Marshal | BYC | |
2009 | 1633 | Draco | Orr & Shentsone | BYC | |
2008 | 5633 | Clytie | Dale Marshal | BYC | |
2007 | 5633 | Clytie | Dale Marshal | BYC | |
2006 | 5633 | Clytie | Dale Marshal | BYC | |
2005 | 5633 | Clytie | Dale Marshal | BYC | |
2004 | 684 | Stormalong | Bob Orr | BYC | |
2003 | 5633 | Clytie | Dale Marshal | BYC | |
2002 | 5633 | Clytie | Dale Marshal | BYC | |
2001 | 5633 | Clytie | Dale Marshal | BYC | |
2000 | 684 | Stormalong | Bob Orr | BYC | |
1999 | 684 | Stormalong | Bob Orr | BYC | |
1998 | 5633 | Clytie | Dale Marshal | BYC | |
1997 | 684 | Stormalong | Bob Orr | BYC | |
1996 | 684 | Stormalong | Bob Orr | BYC | |
1995 | 5633 | Clytie | Dale Marshal | BYC | |
1994 | 684 | Stormalong | Bob Orr | BYC | |
1993 | 5633 | Clytie | Dale Marshal | BYC | |
1992 | 5633 | Clytie | Dale Marshal | BYC | |
1991 | 5633 | Clytie | Dale Marshal | BYC | |
1990 | 684 | Stormalong | Bob Orr | BYC | |
1989 | 684 | Stormalong | Bob Orr | BYC | |
1988 | 5633 | Clytie | Dale Marshal | BYC | |
1987 | 5633 | Clytie | Dale Marshal | BYC | |
1986 | 5633 | Clytie | Dale Marshal | BYC | |
1985 | 5633 | Clytie | Dale Marshal | BYC | |
1984 | 5633 | Clytie | Dale Marshal | BYC | |
1983 | 5633 | Jo Mama | Tusa / Feldman / Bremer | BYC | |
1982 | 5633 | Jo Mama | Tusa / Feldman / Bremer | BYC | |
1981 | 5633 | Clytie | Dale Marshal | BYC |
Showing 1 to 44 of 44 entries
![]() | Year | Sail # | Yacht Name | Owner/Skipper | Club |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2023 | 1496 | Whitefang | John Harper | BYC |
Detail | 2022 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2021 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2020 | 1029 | holmebrew | David Holme | BYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 1633 | Clytie | Dale Marshall | BYC |
Detail | 2014 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Showing 1 to 12 of 12 entries
![]() | Year | Sail # | Yacht Name | Owner/Skipper | Club |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2023 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2022 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2021 | 1496 | Whitefang | John Harper | BYC |
Detail | 2020 | 1029 | holmebrew | David Holme | BYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2017 | 1496 | Whitefang | John Harper | BYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 466 | Patriot | John & Tracy McAllister | CSYC |
Showing 1 to 12 of 12 entries
There are three Cal 25 awards presented at the end of the year. They are defined as follows:
Feldman Memorial Trophy (Overall CAL25 Season Championship)
Best cumulative score for all Short Course and Long Distance races combined with throw-out(s) applied.
Boston Memorial Trophy (Short Course Championship)
Best cumulative score for all Cal-25 selected windward-leeward races after applying throw-out(s).
D.H.Williams Memorial Trophy(Long Distance Championship)
Best cumulative score for all Cal-25 selected point-to-point races and applying throw-out(s).
2025 Cal-25 Racing Schedule
DRYA-Website |
May | |||
5/13 | GPSC Sundown Spring Series (5/13, 5/20, 5/27, 6/3, 6/110, 6/17, 6/24) | Tue-Night | GPSC |
5/29 | GPFBC Spring Series (5/29, 6/5, 6/12, 6/19, 6/26 & party) | Thu-Night | GPFBC |
5/31 | Helly Hanson – BYC(5/31 – 6/1) | WL, Cal-25 | BYC |
June | |||
6/2 | CSYC Rick Johnson Spring Series (6/2, 6/9, 6/16, 6/23) | Mon-Night | CSYC |
6/14 | CSYC One Design Regatta (6/14 – 6/15) | WL, Cal-25 | CSYC |
July | |||
7/12 | Bayview Yacht Club – Mackinac Race | ||
7/19 | Chicago – Mackinac Race | ||
7/28 | CSYC Rick Johnson Summer Series (7/28, 8/4, 8/11, 8/18, 8/25-Party) | Mon-Night | CSYC |
7/31 | GPFBC Summer Series (7/31, 8/7, 8/14, 8/21, 8/28 & party) | Thu-Night | GPFBC |
August | |||
8/5 | GPSC Sundown Summer Series (8/5, 8/12, 8/19, 8/26, 9/2, 9/9, 9/16) | Tue-Night | GPSC |
8/15 | Edison Boat Club Regatta | PP, Cal-25 | EBC |
8/23 | CSYC Long Distance | PP, Cal-25 | CSYC |
September | |||
9/4 | Cal-25 National Championship (9/4 – 9/7) Detroit | WL, Cal-25 | |
9/27 | Bayview North Channel Race | PP, Cal-25 | BYC |
October |
WL – DRYA Windward/Leeward/Olympic PP – DRYA Point-to-Point Cal-25 – Cal-25 Season Counter
Recent Comments